| All Previous Members | New Members Only | ||||
|---|---|---|---|---|---|
| Annual | Jan - Mar | Apr - Jun | Jul - Sep | Oct - Nov | |
| Regular Single | $ 15 | $ 15 | $ 13 | $ 11 | $ 9 |
| Family (2 or more people) | $ 20 | $ 20 | $ 18 | $ 16 | $ 14 |
My check (# ) in the amount of $ is enclosed/included. Here is my information ...
| Name : | |||||
| Street : | |||||
| City, State ZIP : | |||||
| Phone : | do you want your phone number kept unlisted? yes no | ||||
| Optional Information: | |||||
| email address : | |||||
| what type & how many birds do you own? | |||||
| do you breed any of your birds? yes no | |||||
| What activities would you like to see our club do? | |||||
| What information do you want or do you enjoy in the newsletter? | |||||
| additional comments | |||||
| club use only | Date Rcv'd | Card Rcv'd | Entered |
Copyright © 2006-2008 York Area Pet Bird Club